Length (mm) |
3990 |
Width (mm) |
1755 |
Height (mm) |
1523 |
Fuel Tank(L) |
37 |
Seating |
5 |
Bootspace(L) |
345 |
Capacity(cc) |
1497 |
Max Power |
89@4000 |
Fuel Type |
Petrol / Diesel |
Transmission |
Manual |
Front |
Disc |
Rear |
Drum |
Kerb |
1036-1150 |
Gross Weight |
1500 |
XE 1.2 P | ₹6,64,900.00 |
XE+ 1.2 P | ₹6,79,900.00 |
XM 1.2 P | ₹6,99,900.00 |
XM S 1.2 P | ₹7,44,900.00 |
XM+ 1.2 P | ₹7,59,900.00 |
XM+ S 1.2 P | ₹8,09,900.00 |
XT 1.2 P | ₹8,09,900.00 |
XZ 1.2 P | ₹8,59,900.00 |
XZ(O) 1.2 P | ₹8,28,900.00 |
XT 1.2 P Dark | ₹8,35,900.00 |
XZ+ 1.2 P | ₹8,99,990.00 |
XZ+ S 1.2 P | ₹9,09,990.00 |
XZ+ 1.2 P Dark | ₹9,19,900.00 |
XZ+ S 1.2 P Dark | ₹9,49,990.00 |
XZ+ OS 1.2 P | ₹9,64,990.00 |
XT TC 1.2 P | ₹8,34,900.00 |
XT TC 1.2 P Dark | ₹8,70,900.00 |
XZ TC 1.2 P | ₹9,19,900.00 |
XZ TC (O) 1.2 P | ₹8,99,900.00 |
XZ+ TC 1.2 P | ₹9,59,990.00 |
XZ+ S TC 1.2 P | ₹9,69,990.00 |
XZ+ TC 1.2 P Dark | ₹9,49,990.00 |
XZ+ S TC 1.2 P Dark | ₹10,09,990.00 |
XE 1.5 D | ₹7,54,900.00 |
XE+ 1.5 D | ₹8,14,900.00 |
XM+ 1.5 D | ₹8,89,900.00 |
XM+ S 1.5 D | ₹9,39,900.00 |
XT 1.5 D | ₹9,39,900.00 |
XZ 1.5 D | ₹9,89,900.00 |
XZ(O) 1.5 D | ₹9,53,900.00 |
XT 1.5 D Dark | ₹9,40,900.00 |
XZ+ 1.5 D | ₹10,34,900.00 |
XZ+ S 1.5 D | ₹10,39,990.00 |
XZ+ 1.5 D Dark | ₹10,49,900.00 |
XZ+ S 1.5 D Dark | ₹10,79,900.00 |
Altroz XMA+ 1.2 P | ₹8,59,900.00 |
Altroz XTA 1.2 P | ₹9,09,900.00 |
Altroz XTA 1.2 P DARK | ₹9,45,900.00 |
Altroz XZA (O) 1.2 P | ₹9,69,900.00 |
Altroz XZA+ 1.2 P | ₹9,99,990.00 |
Altroz XZA+ S 1.2 P DARK | ₹10,09,990.00 |
Altroz XZA+ S 1.2 P | ₹10,39,990.00 |
Altroz XZA+OS 1.2 P | ₹10,64,990.00 |
Altroz XE CNG | ₹7,59,900.00 |
Altroz XM+ CNG | ₹8,44,900.00 |
Altroz XM+ S CNG | ₹8,94,900.00 |
Altroz XZ CNG | ₹9,59,900.00 |
Altroz XZ+ S CNG | ₹10,09,990.00 |
Altroz XZ+ OS CNG | ₹10,64,990.00 |
WhatsApp us