Length (mm) |
3765 |
Width (mm) |
1677 |
Height (mm) |
1535 |
Fuel Tank(L) |
35 |
Seating |
5 |
Bootspace(L) |
242 |
Capacity(cc) |
1199 |
Max Power |
86@6000 |
Fuel Type |
Petrol |
Transmission | Manual |
Front |
Ventilated Disc |
Rear |
Drum |
Kerb |
935-980 |
Gross Weight |
1500 |
Tiago (P) XE | ₹5,64,900.00 |
Tiago (P) XM | ₹5,99,900.00 |
Tiago (P) XTO | ₹6,19,900.00 |
Tiago (P) XT | ₹6,39,900.00 |
Tiago (P) XT RHYTHM | ₹6,59,900.00 |
Tiago (P) XT NRG | ₹6,69,900.00 |
Tiago (P) NRG | ₹7,29,900.00 |
Tiago P XZ+ | ₹7,29,900.00 |
Tiago (P) XZ+ DT New | ₹7,39,900.00 |
Tiago (P) XTA | ₹6,94,900.00 |
Tiago (P) XZA | ₹6,94,900.00 |
Tiago (P) XZO+ | ₹6,99,900.00 |
Tiago (P) XZO+ DT | ₹7,09,900.00 |
Tiago (P) XZOA+ | ₹7,54,900.00 |
Tiago (P) XZOA+ DT | ₹7,64,900.00 |
Tiago (P) NRGA | ₹7,84,900.00 |
Tiago (P) XZA+ | ₹7,84,900.00 |
Tiago (P) XZA+ DT | ₹7,94,900.00 |
Tiago XE CNG | ₹6,59,900.00 |
Tiago XM CNG | ₹6,94,900.00 |
Tiago XT CNG | ₹7,34,900.00 |
Tiago XT RHYTHM CNG | ₹7,64,900.00 |
Tiago XT NRG CNG | ₹7,54,900.00 |
Tiago XZ+ CNG | ₹8,24,900.00 |
Tiago XT NRG CNG | ₹8,24,900.00 |
Tiago XZ+ DT CNG | ₹8,34,900.00 |
Tiago XTA CNG | ₹7,89,900.00 |
Tiago XZA+ CNG | ₹8,79,900.00 |
Tiago XZ NRGA CNG | ₹8,79,900.00 |
Tiago XZA+ DT CNG | ₹8,89,900.00 |
Tiago EV MR XE | ₹7,99,000.00 |
Tiago EV MR XT | ₹8,99,000.00 |
Tiago EV LR XT | ₹9,99,000.00 |
Tiago EV LR XZ+ | ₹10,89,000.00 |
Tiago EV LR XZ+ AC FC WMU | ₹11,39,000.00 |
Tiago EV LR XZ+ TECH LUX | ₹11,39,000.00 |
Tiago EV LR XZ+ TECH LUX AC FC WMU | ₹11,89,000.00 |
WhatsApp us