Length (mm) |
3993 |
Width (mm) |
1677 |
Height (mm) |
1532 |
Fuel Tank(L) |
35 |
Seating |
5 |
Bootspace(L) |
419 |
Capacity(cc) |
1199 |
Max Power |
84@6000 |
Fuel Type |
Petrol / Diesel |
Transmission |
Manual |
Front |
Disc |
Rear |
Drum |
Kerb |
1012-1080 |
Gross Weight |
1520 |
Tigor (P) XE | ₹6,29,900.00 |
Tigor (P) XM | ₹6,79,900.00 |
Tigor (P) XZ | ₹7,29,900.00 |
Tigor (P) XMA | ₹7,39,900.00 |
Tigor (P) XZ+ | ₹7,99,900.00 |
Tigor (P) XZ+ DT | ₹7,74,900.00 |
Tigor (P) XZ+ DT LP | ₹7,93,900.00 |
Tigor (P) XZ+ LP | ₹7,99,900.00 |
Tigor (P) XZA+ New | ₹8,59,900.00 |
Tigor (P) XZA+ DT | ₹8,34,900.00 |
Tigor (P) XZA+ DT LP | ₹8,53,900.00 |
Tigor (P) XZA+ LP | ₹8,59,900.00 |
Tigor XM CNG | ₹7,74,900.00 |
Tigor XZ CNG | ₹8,24,900.00 |
Tigor XZ+ CNG | ₹8,94,900.00 |
Tigor XZ+ DT CNG | ₹8,64,900.00 |
Tigor XZ+ DT LP CNG | ₹8,83,900.00 |
Tigor XZA CNG | ₹8,84,900.00 |
Tigor XZ+ LP CNG | ₹8,94,900.00 |
Tigor XZA+ CNG | ₹9,54,900.00 |
Tiago XE EV | ₹12,49,000.00 |
Tiago XT EV | ₹12,99,000.00 |
Tiago EV XM | ₹12,99,000.00 |
Tiago XZ+ EV | ₹13,49,000.00 |
Tiago XZ+ DT | ₹13,64,000.00 |
Tiago XZ+ LUX EV | ₹13,75,000.00 |
WhatsApp us